The one-minute verdict on each common sacrifice type
| Arrangement | Tax saving | HECS impact | Net verdict |
|---|---|---|---|
| Extra super (concessional) | MTR – 15% | Added back — no HECS change | Usually worth it at 30%+ MTR |
| Novated lease | 20–30% | Grossed-up add-back pushes bracket | Marginal — model before signing |
| NFP capped packaging | 30–40% | Grossed-up add-back, smaller | Usually worth it even with HECS |
| Meal / entertainment cards (NFP) | 30–40% | Reportable fringe benefit | Worth it in NFP, trap in private sector |
| Laptop / work phone (employer-provided) | 30–40% | Usually not reportable | Clear win |
| Mortgage on home (generally not possible in AU) | – | – | Not available in AU for regular employees |
The key rule to remember
If the arrangement creates a reportable fringe benefit or reportable super contribution, HECS is calculated as if you hadn't sacrificed. If it doesn't (true work-related expense, employer-provided exempt item), HECS is calculated on your reduced salary.
Ask your payroll team or HR partner: "Will this amount appear on my payment summary as a reportable fringe benefit or reportable super?" If yes, include it in your HECS calculation. If no, you get the full tax and HECS benefit.